Property Attributes
- MLS#22601985
- TypeSingle Family
- Listing Status Active
- CountyDukes
- CityEdgartown
- Zip02539
- StyleContemporary
- Year Built1980
- Taxes$ 10595
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2864
- Lot Size0.81 Acres
Data Source:
Cape Cod and Islands MLS (CCIMLS)
Property Description
Welcome to your coastal retreat in sought-after Sengekontacket, offered fully turnkey and ready to enjoy from day one. This light-filled contemporary home blends comfort, style, and exceptional community amenities in one of Martha's Vineyard's most desirable central Island locations.Designed with soaring vaulted ceilings and oversized windows, the home is flooded with natural sunlight throughout. The first floor features three spacious bedrooms and a full bath with double vanities, while warm oak and maple flooring pair elegantly with custom cherry staircases and built-ins.The open-concept second level creates the perfect gathering space for entertaining and relaxed coastal living. The kitchen, dining, and living areas flow seamlessly together and open through three sliding doors onto an expansive sun-drenched deck -- ideal for alfresco dining, morning coffee, sunset cocktails, or summer entertaining. The private primary suite offers its own slider to the deck, along with a spa-like en suite bath featuring a Jacuzzi tub, separate shower, walk-in closet, and dressing area.The lower level is an unexpected highlight, boasting dramatic eighteen-foot ceilings, overs
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,800,000 |
General Features
| Sewer | Septic Tank,Septic Tank |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Cooktop,Refrigerator,Gas Range,Microwave,Dishwasher,Electric Water Heater |
| Zoning | R3 |
| HOA Fee | 1100 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Shingle Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Township | Edgartown |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Snow Removal,Rubbish Removal,Road Maintenance,Landscaping,Conservation Area,Community Room,Common Area |
| Assoc Fee Paid Per | Annually |
| County | Dukes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Snow Removal,Trash,Road Maintenance,Landscaping,Common Area |
| HOA | true |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Enter on Sengekontacket Road, off County Road. Pass tennis courts and clubhouse and then an immediate left onto Wood Duck Way. House is on your left at the end of the dead end road. |
| City | Edgartown |
| High School District | Martha's Vineyard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35284 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10595 |
| Showing Instructions | Owner in residence please make a showing appointment |
| Home Warranty Y/N | false |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Martha's Vineyard |
| Elementary School District | Martha's Vineyard |
| Tax Assessed Value | 2274295 |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | Finished,Interior Entry,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen,Cathedral Ceiling(s),Recessed Lighting |
| Total Baths | 3 |
| Primary Bathroom Features | Private Full Bath |
| Living Room Features | Recessed Lighting,Shared Full Bath,Living Room,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s) |
| Bedroom 4 Features | Bedroom 4,Shared Full Bath,Closet |
| Bedroom 3 Features | Bedroom 3,Shared Full Bath,Closet |
| Bedroom 2 Features | Bedroom 2,Shared Full Bath,Closet |
| Dining Room Features | Cathedral Ceiling(s),Dining Room |
| Kitchen Description | Flooring: Wood |
| Primary Bedroom Features | Walk-In Closet(s),Dressing Room,Closet,Ceiling Fan(s),Cathedral Ceiling(s) |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Bike Path,Near Golf Course,Shopping,Conservation Area |
| Total Parking | 3 |
| Lot Size Area | 0.81 |
| Foundation Details | Poured |
| Building Area Total | 2864 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Assoc Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Portfolio Properties of Martha's Vineyard are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Portfolio Properties of Martha's Vineyard shall be responsible for any typographical errors, misinformation,
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating